Operational Overview
Real-time fleet status and performance metrics
Total Wheelchairs
100
0%
In Use
45
44 idle
+5%
Utilization
45%
Target: 70%
+3%
Revenue Today
SAR 12,450
+8%
Revenue MTD
SAR 358,800
+12%
OCR
30.1%
Target: < 53%
-2%
Daily Utilization Rate
Revenue Per Day
Fleet Status
Fleet Location Map
Loading map...
Wheelchair Status
| WC-001 | Al-Qiblatain Mosque Area | maintenance | 19% | Jan 3, 04:22 AM | SAR 4,644 |
| WC-002 | Masjid Nabawi - Southern Plaza | idle | 73% | Jan 6, 02:06 PM | SAR 3,922 |
| WC-003 | Masjid Nabawi - Women Section | in use | 67% | Jan 3, 09:05 AM | SAR 2,761 |
| WC-004 | Masjid Nabawi - Bab Al-Majidi | in use | 86% | Jan 6, 06:31 AM | SAR 2,595 |
| WC-005 | Masjid Nabawi - Bab Umar | in use | 66% | Jan 2, 01:57 PM | SAR 4,471 |
| WC-006 | Masjid Nabawi - Bab Umar | in use | 98% | Jan 2, 11:05 PM | SAR 2,166 |
| WC-007 | Masjid Nabawi - Women Section | in use | 44% | Jan 3, 05:27 AM | SAR 1,518 |
| WC-008 | Masjid Nabawi - Bab Al-Baqi | idle | 47% | Jan 4, 10:06 AM | SAR 4,853 |
| WC-009 | Al-Qiblatain Mosque Area | idle | 55% | Jan 2, 01:08 AM | SAR 1,258 |
| WC-010 | Masjid Nabawi - Southern Plaza | in use | 92% | Jan 5, 04:25 AM | SAR 1,410 |
Showing 1 to 10 of 100 results
1 / 10