Wheelchairs
Asset management and tracking
Total Fleet
100
45 active
Battery Health
85%
6 low
Healthy
Maintenance
48
Overdue
Critical
Lifetime Rev
SAR 1,758,312
+18%
GPS Active
95
5 inactive
Avg Rental
148
Days per unit
Asset Inventory
| WC-001 | active | Al-Qiblatain Mosque Area | 74% | maintenance | SAR 21,341 | |
| WC-002 | active | Masjid Nabawi - Southern Plaza | 92% | idle | SAR 13,290 | |
| WC-003 | active | Masjid Nabawi - Women Section | 89% | in use | SAR 17,660 | |
| WC-004 | active | Masjid Nabawi - Bab Al-Majidi | 85% | in use | SAR 8,732 | |
| WC-005 | active | Masjid Nabawi - Bab Umar | 92% | in use | SAR 29,274 | |
| WC-006 | active | Masjid Nabawi - Bab Umar | 74% | in use | SAR 7,439 | |
| WC-007 | inactive | Masjid Nabawi - Women Section | 78% | in use | SAR 23,888 | |
| WC-008 | active | Masjid Nabawi - Bab Al-Baqi | 90% | idle | SAR 26,976 | |
| WC-009 | active | Al-Qiblatain Mosque Area | 80% | idle | SAR 18,585 | |
| WC-010 | active | Masjid Nabawi - Southern Plaza | 99% | in use | SAR 24,370 | |
| WC-011 | active | Masjid Nabawi - Bab Umar | 90% | idle | SAR 27,943 | |
| WC-012 | active | Masjid Nabawi - Bab As-Salam | 95% | idle | SAR 19,008 | |
| WC-013 | active | Quba Mosque Area | 96% | idle | SAR 20,804 | |
| WC-014 | inactive | Masjid Nabawi - Bab Al-Baqi | 74% | in use | SAR 6,420 | |
| WC-015 | active | Masjid Nabawi - Bab Al-Baqi | 85% | idle | SAR 15,791 |
Showing 1 to 15 of 100 results
1 / 7