Financials
Financial performance dashboard based on income statement model
Profit Margin
41.2%
+2.3%
ROI (Annualized)
192.8%
+4.1%
IRR
18.5%
+1.2%
OCR
30.1%
Target: < 53%
-3.5%
Total Revenue
SAR 390,000
100 units @ 52% utilization
EBITDA
SAR 250,800
64.3% margin
Net Profit
SAR 160,640
After depreciation & tax (20%)
Income Statement Breakdown
| Line Item | Value |
|---|---|
| Units | 100 |
| Utilization % | 52% |
| Gross Revenue | SAR 390,000 |
| Marketing Deduction | (SAR 19,500) |
| Freight Deduction | (SAR 11,700) |
| Net Revenue | SAR 358,800 |
| People Cost | (SAR 72,000) |
| Maintenance Cost | (SAR 24,000) |
| Utilities Cost | (SAR 12,000) |
| Total Operational Cost | (SAR 108,000) |
| EBITDA | SAR 250,800 |
| Depreciation (24 months) | (SAR 50,000) |
| Tax (20%) | (SAR 40,160) |
| Net Profit | SAR 160,640 |
| Investor Share (50%) | SAR 80,320 |
| PUAS Share (50%) | SAR 80,320 |
Revenue to Net Profit Flow
EBITDA vs Net Profit Trend
Profit Distribution (50/50)
Monthly Share Distribution