Investors
Manage investor portfolios and distributions
Investors
8
6 active
Total Tokens
1,300
Invested
SAR 1,300,000
+15%
Distributed
SAR 234,000
+8%
Token Distribution
Monthly Profit
Investor Portfolio
| Abdullah Al-Faisal | 250 | SAR 250,000 | SAR 45,000 | active | |
| Mohammed Al-Rashid | 150 | SAR 150,000 | SAR 27,000 | active | |
| Khalid Investment Group | 300 | SAR 300,000 | SAR 54,000 | active | |
| Sara Al-Harbi | 100 | SAR 100,000 | SAR 18,000 | active | |
| Ahmed Ventures LLC | 200 | SAR 200,000 | SAR 36,000 | active | |
| Fatima Al-Otaibi | 50 | SAR 50,000 | SAR 9,000 | redeemed | |
| Omar Al-Zahrani | 75 | SAR 75,000 | SAR 13,500 | transferred | |
| Nasser Holdings | 175 | SAR 175,000 | SAR 31,500 | active |
Showing 1 to 8 of 8 results
1 / 1